Machining
Extensive CNC milling & turning capacity
Extensive CNC milling & turning capacity
Milling
We operate a wide range of CNC milling machines, which include: Indexing Tables, Universal and Orthogonal Heads and the additional benefits of 4th axis units.
Milling Facilities include:
- Moving Column Machines, up to 8m
- Gantry Machines, up to 5m
- Vertical Machining Centres, up to 5m
- Horizontal Borers, up to 3m
Combined with 20 tonne lifting capacity, this enables the MF Group to machine some of the largest fabrications, forgings and castings. Coupled with a wide range of modern, high-tech tooling the MF Group can achieve high standards of finish in a variety of materials including: Steel, Cast Iron, Aluminium, Copper, Titanium, Inconel and Stainless Steel.
Turning
With one of the largest range of modern CNC lathes in the country the MF Group can swing up to 1.2m in Diameter and 6m between centres, with smaller variants having capacities of 4m, 3m and 2m between centres. In addition to the large capacity lathes the MF Group can also turn up to 3m Diameter on Vertical Boring machines; giving a large range of capabilities throughout the group.
Programming & CAD/CAM
With 3D, 3 and 4 Axis programming capabilities the MF Group can produce a wide variety of programs; from simple shapes and hole array’s to complex forms and patterns.
To support our machining facilities the MF Group programmers have access to the latest 3D software and Tooling technology; and with direct NC links to all machines, programs can be produced quickly and directly downloaded, which increases production and reduces lead times.
Milling
Image | Model | Type | Control | X axis | Y axis | Z axis | Key Features |
---|---|---|---|---|---|---|---|
Asquith LE5000 | Moving Column | Heidenhain 426 | 7,300 | 2,000 | 1,250 |
|
|
Noble & Lund | CNC Gantry Mill | Siemens 820C | 3,500 | 4,500 | 1,250 |
|
|
Butler Elgamill | Moving Column | Heidenhain 426 | 8,400 | 2,100 | 870 |
|
|
FPT LEM 934 | Moving Table | - | - | - | - | - | |
HAAS VF12/40 | VMC | Fanuc | 3,800 | 810 | 760 |
|
|
HAAS TM2 | VMC | Fanuc | 1,000 | 400 | 400 |
|
|
HAAS VF3 | VMC | Fanuc | 1,000 | 550 | 450 |
|
|
HAAS VF7 | VMC | Fanuc | 2,100 | 850 | 650 |
|
|
HAAS EC-400 | VMC | Fanuc | 400 | 400 | 500 |
|
|
CORREA | Moving Table | Heidenhain | 5,000 | 1,100 | 800 |
|
|
XYZ | Turret Mill | Pro-track | 750 | 400 | 400 | - | |
XYZ 3000 | Turret Mill | Pro-track | 750 | 400 | 500 | - | |
XYZ PROTRACK SMX | Turret Mill | Pro-track | 750 | 400 | 400 | - | |
Zayer KP5000 | Moving Table Gantry | Heidenhain 426 | 4,750 | 3,050 | 1,100 |
|
|
Asquith Butler HE4000 | Moving Column | Heidenhain 426 | 8,300 | 2,000 | 1,250 |
|
|
Asquith Butler Elgamil | Moving Column | Heidenhain 410CA | 6,300 | 1,600 | 1,000 |
|
|
Asquith MDB180 | Moving Table Gantry | Heidenhain 410CA | 4,039 | 2,160 | 800 |
|
|
Dahlih MCV1200 | VMC | Fanuc | 1200 | 600 | 500 |
|
|
Correa 25/25 | Moving Table | Heidenhain 355 | 2,500 | 1,200 | 1,000 |
|
|
DMG DMF 500 linear | Fixed Table | Heidenhain ITNC 530 | 5,000 | 920 | 820 |
|
|
Correa A30/30 | Moving Table | Heidenhain 530 | 3,000 | 1,200 | 1,500 |
|
|
Correa CF22/20 | Moving Table | Heidenhain 426B | 2,000 | 800 | 800 |
|
|
Bridgeport interact | VMC | Heidenhain 530 | 600 | 500 | 450 |
|
Horizontal Boring
Image | Model | Type | Control | X axis | Y axis | Z axis | Key Features |
---|---|---|---|---|---|---|---|
Sacem | Horizontal Borer | Heidenhain 355 | 2,000 | 2,000 | 800 |
|
|
Devlieg 4K | Horizontal Borer | - | - | - | - | - | |
Devlieg 43H/72 | Horizontal Borer | Heidenhain 426 | 1,800 | 1,200 | 500 |
|
|
GIDDINGS & LEWIS | Horizontal Borer | Heidenhain | 1,450 | 1,450 | 1,400 |
|
|
DEVLIEG 3H-48 | Horizontal Borer | - | 1,450 | 1,450 | 1,400 |
|
|
Union K130 | Horizontal Borer | Heidenhain 426 | 3,200 | 2,000 | 1,000 |
|
|
Doosan DBC 110S | Horizontal borer | Heidenhain ITCN 530 | 2,000 | 1,500 | 1,200 |
|
|
Churchill 42 | Horizontal Borer | - | 1,270 | 1,010 | 1,270 |
|
Turning
Image | Model | Type | Control | X axis | Y axis | Z axis | Key Features |
---|---|---|---|---|---|---|---|
Toshulin SKIQ-20 | CNC Vertical Borer | Fanuc 16-TB | 2300 | - | 1500 |
|
|
Webster & Bennett | Vertical Borer | - | 3,000 | - | 1,850 |
|
|
Webster & Bennett | Vertical Borer | - | 1,850 | - | 1,170 |
|
|
Webster & Bennett | Vertical Borer | - | 1,500 | - | 900 |
|
|
Colchester Mascot CNC | Lathe | Fagar | 250 | - | 2,000 |
|
|
Dean Smith and Grace | Lathe | Fanuc Oi TC | 710 | - | 2,000 |
|
|
Dean Smith and Grace Type 21 | Lathe | - | 800 | - | 4,000 |
|
|
HAAS TL3 | Lathe | Fanuc | 400 | - | 1,500 | - | |
HAAS TL1 | Lathe | Fanuc | 250 | - | 750 | - | |
DOOSAN PUMA LYNX 300 | Lathe | Fanuc | 300 | - | 600 | - | |
CHIEFTAIN 1860 | Lathe | - | 250 | - | 1,200 | - | |
XYZ - XL 780 | Lathe | Siemens | 780 | - | 3,000 | - | |
Webster & Bennett | Vertical Borer | - | 48 | - | 700 |
|
|
XYZ | Surface Grinder | - | 18 | - | 10 | - | |
Binns & Berry | Lathe | - | 1,000 | - | 200 | - | |
Binns & Berry | Lathe | Fagor | 1200 Over Bed | - | 6,000 |
|
|
Harrison Alpha 1800 S | Lathe | GE Fanuc 21i-TB | 800 Over Bed | - | 4,000 |
|
|
Harrison Alpha 800 S | Lathe | GE Fanuc 21i-TB | 800 Over Bed | - | 3,000 |
|
|
Colchester Combi K4 | Lathe | GE Fanuc 21i-TB | 530 Over Bed | - | 2,000 |
|
|
Hankook Protec 13N | Lathe | Fanuc 21i-TB | 1300 Over Bed | - | 4,000 |
|