Machining
Extensive CNC milling & turning capacity

Extensive CNC milling & turning capacity
Milling
We operate a wide range of CNC milling machines, which include: Indexing Tables, Universal and Orthogonal Heads and the additional benefits of 4th axis units.
Milling Facilities include:
- Moving Column Machines, up to 8m
- Gantry Machines, up to 5m
- Vertical Machining Centres, up to 5m
- Horizontal Borers, up to 3m
Combined with 20 tonne lifting capacity, this enables the MF Group to machine some of the largest fabrications, forgings and castings. Coupled with a wide range of modern, high-tech tooling the MF Group can achieve high standards of finish in a variety of materials including: Steel, Cast Iron, Aluminium, Copper, Titanium, Inconel and Stainless Steel.
Turning
With one of the largest range of modern CNC lathes in the country the MF Group can swing up to 1.2m in Diameter and 6m between centres, with smaller variants having capacities of 4m, 3m and 2m between centres. In addition to the large capacity lathes the MF Group can also turn up to 3m Diameter on Vertical Boring machines; giving a large range of capabilities throughout the group.
Programming & CAD/CAM
With 3D, 3 and 4 Axis programming capabilities the MF Group can produce a wide variety of programs; from simple shapes and hole array’s to complex forms and patterns.
To support our machining facilities the MF Group programmers have access to the latest 3D software and Tooling technology; and with direct NC links to all machines, programs can be produced quickly and directly downloaded, which increases production and reduces lead times.
Milling
Image | Model | Type | Control | X axis | Y axis | Z axis | Key Features |
---|---|---|---|---|---|---|---|
![]() |
Asquith LE5000 | Moving Column | Heidenhain 426 | 7,300 | 2,000 | 1,250 |
|
![]() |
Noble & Lund | CNC Gantry Mill | Siemens 820C | 3,500 | 4,500 | 1,250 |
|
![]() |
Butler Elgamill | Moving Column | Heidenhain 426 | 8,400 | 2,100 | 870 |
|
![]() |
FPT LEM 934 | Moving Table | - | - | - | - | - |
HAAS VF12/40 | VMC | Fanuc | 3,800 | 810 | 760 |
|
|
![]() |
HAAS TM2 | VMC | Fanuc | 1,000 | 400 | 400 |
|
![]() |
HAAS VF3 | VMC | Fanuc | 1,000 | 550 | 450 |
|
![]() |
HAAS VF7 | VMC | Fanuc | 2,100 | 850 | 650 |
|
![]() |
HAAS EC-400 | VMC | Fanuc | 400 | 400 | 500 |
|
![]() |
CORREA | Moving Table | Heidenhain | 5,000 | 1,100 | 800 |
|
![]() |
XYZ | Turret Mill | Pro-track | 750 | 400 | 400 | - |
![]() |
XYZ 3000 | Turret Mill | Pro-track | 750 | 400 | 500 | - |
![]() |
XYZ PROTRACK SMX | Turret Mill | Pro-track | 750 | 400 | 400 | - |
![]() |
Zayer KP5000 | Moving Table Gantry | Heidenhain 426 | 4,750 | 3,050 | 1,100 |
|
![]() |
Asquith Butler HE4000 | Moving Column | Heidenhain 426 | 8,300 | 2,000 | 1,250 |
|
![]() |
Asquith Butler Elgamil | Moving Column | Heidenhain 410CA | 6,300 | 1,600 | 1,000 |
|
![]() |
Asquith MDB180 | Moving Table Gantry | Heidenhain 410CA | 4,039 | 2,160 | 800 |
|
Dahlih MCV1200 | VMC | Fanuc | 1200 | 600 | 500 |
|
|
![]() |
Correa 25/25 | Moving Table | Heidenhain 355 | 2,500 | 1,200 | 1,000 |
|
![]() |
DMG DMF 500 linear | Fixed Table | Heidenhain ITNC 530 | 5,000 | 920 | 820 |
|
![]() |
Correa A30/30 | Moving Table | Heidenhain 530 | 3,000 | 1,200 | 1,500 |
|
![]() |
Correa CF22/20 | Moving Table | Heidenhain 426B | 2,000 | 800 | 800 |
|
![]() |
Bridgeport interact | VMC | Heidenhain 530 | 600 | 500 | 450 |
|
Image | ![]() |
Model | Asquith LE5000 |
Type | Moving Column |
Control | Heidenhain 426 |
X axis | 7,300 |
Y axis | 2,000 |
Z axis | 1,250 |
Key Features |
|
Image | ![]() |
Model | Noble & Lund |
Type | CNC Gantry Mill |
Control | Siemens 820C |
X axis | 3,500 |
Y axis | 4,500 |
Z axis | 1,250 |
Key Features |
|
Image | ![]() |
Model | Butler Elgamill |
Type | Moving Column |
Control | Heidenhain 426 |
X axis | 8,400 |
Y axis | 2,100 |
Z axis | 870 |
Key Features |
|
Image | ![]() |
Model | FPT LEM 934 |
Type | Moving Table |
Control | - |
X axis | - |
Y axis | - |
Z axis | - |
Key Features | - |
Image | |
Model | HAAS VF12/40 |
Type | VMC |
Control | Fanuc |
X axis | 3,800 |
Y axis | 810 |
Z axis | 760 |
Key Features |
|
Image | ![]() |
Model | HAAS TM2 |
Type | VMC |
Control | Fanuc |
X axis | 1,000 |
Y axis | 400 |
Z axis | 400 |
Key Features |
|
Image | ![]() |
Model | HAAS VF3 |
Type | VMC |
Control | Fanuc |
X axis | 1,000 |
Y axis | 550 |
Z axis | 450 |
Key Features |
|
Image | ![]() |
Model | HAAS VF7 |
Type | VMC |
Control | Fanuc |
X axis | 2,100 |
Y axis | 850 |
Z axis | 650 |
Key Features |
|
Image | ![]() |
Model | HAAS EC-400 |
Type | VMC |
Control | Fanuc |
X axis | 400 |
Y axis | 400 |
Z axis | 500 |
Key Features |
|
Image | ![]() |
Model | CORREA |
Type | Moving Table |
Control | Heidenhain |
X axis | 5,000 |
Y axis | 1,100 |
Z axis | 800 |
Key Features |
|
Image | ![]() |
Model | XYZ |
Type | Turret Mill |
Control | Pro-track |
X axis | 750 |
Y axis | 400 |
Z axis | 400 |
Key Features | - |
Image | ![]() |
Model | XYZ 3000 |
Type | Turret Mill |
Control | Pro-track |
X axis | 750 |
Y axis | 400 |
Z axis | 500 |
Key Features | - |
Image | ![]() |
Model | XYZ PROTRACK SMX |
Type | Turret Mill |
Control | Pro-track |
X axis | 750 |
Y axis | 400 |
Z axis | 400 |
Key Features | - |
Image | ![]() |
Model | Zayer KP5000 |
Type | Moving Table Gantry |
Control | Heidenhain 426 |
X axis | 4,750 |
Y axis | 3,050 |
Z axis | 1,100 |
Key Features |
|
Image | ![]() |
Model | Asquith Butler HE4000 |
Type | Moving Column |
Control | Heidenhain 426 |
X axis | 8,300 |
Y axis | 2,000 |
Z axis | 1,250 |
Key Features |
|
Image | ![]() |
Model | Asquith Butler Elgamil |
Type | Moving Column |
Control | Heidenhain 410CA |
X axis | 6,300 |
Y axis | 1,600 |
Z axis | 1,000 |
Key Features |
|
Image | ![]() |
Model | Asquith MDB180 |
Type | Moving Table Gantry |
Control | Heidenhain 410CA |
X axis | 4,039 |
Y axis | 2,160 |
Z axis | 800 |
Key Features |
|
Image | |
Model | Dahlih MCV1200 |
Type | VMC |
Control | Fanuc |
X axis | 1200 |
Y axis | 600 |
Z axis | 500 |
Key Features |
|
Image | ![]() |
Model | Correa 25/25 |
Type | Moving Table |
Control | Heidenhain 355 |
X axis | 2,500 |
Y axis | 1,200 |
Z axis | 1,000 |
Key Features |
|
Image | ![]() |
Model | DMG DMF 500 linear |
Type | Fixed Table |
Control | Heidenhain ITNC 530 |
X axis | 5,000 |
Y axis | 920 |
Z axis | 820 |
Key Features |
|
Image | ![]() |
Model | Correa A30/30 |
Type | Moving Table |
Control | Heidenhain 530 |
X axis | 3,000 |
Y axis | 1,200 |
Z axis | 1,500 |
Key Features |
|
Image | ![]() |
Model | Correa CF22/20 |
Type | Moving Table |
Control | Heidenhain 426B |
X axis | 2,000 |
Y axis | 800 |
Z axis | 800 |
Key Features |
|
Image | ![]() |
Model | Bridgeport interact |
Type | VMC |
Control | Heidenhain 530 |
X axis | 600 |
Y axis | 500 |
Z axis | 450 |
Key Features |
|
Horizontal Boring
Image | Model | Type | Control | X axis | Y axis | Z axis | Key Features |
---|---|---|---|---|---|---|---|
![]() |
Sacem | Horizontal Borer | Heidenhain 355 | 2,000 | 2,000 | 800 |
|
![]() |
Devlieg 4K | Horizontal Borer | - | - | - | - | - |
![]() |
Devlieg 43H/72 | Horizontal Borer | Heidenhain 426 | 1,800 | 1,200 | 500 |
|
![]() |
GIDDINGS & LEWIS | Horizontal Borer | Heidenhain | 1,450 | 1,450 | 1,400 |
|
![]() |
DEVLIEG 3H-48 | Horizontal Borer | - | 1,450 | 1,450 | 1,400 |
|
![]() |
Union K130 | Horizontal Borer | Heidenhain 426 | 3,200 | 2,000 | 1,000 |
|
![]() |
Doosan DBC 110S | Horizontal borer | Heidenhain ITCN 530 | 2,000 | 1,500 | 1,200 |
|
![]() |
Churchill 42 | Horizontal Borer | - | 1,270 | 1,010 | 1,270 |
|
Image | ![]() |
Model | Sacem |
Type | Horizontal Borer |
Control | Heidenhain 355 |
X axis | 2,000 |
Y axis | 2,000 |
Z axis | 800 |
Key Features |
|
Image | ![]() |
Model | Devlieg 4K |
Type | Horizontal Borer |
Control | - |
X axis | - |
Y axis | - |
Z axis | - |
Key Features | - |
Image | ![]() |
Model | Devlieg 43H/72 |
Type | Horizontal Borer |
Control | Heidenhain 426 |
X axis | 1,800 |
Y axis | 1,200 |
Z axis | 500 |
Key Features |
|
Image | ![]() |
Model | GIDDINGS & LEWIS |
Type | Horizontal Borer |
Control | Heidenhain |
X axis | 1,450 |
Y axis | 1,450 |
Z axis | 1,400 |
Key Features |
|
Image | ![]() |
Model | DEVLIEG 3H-48 |
Type | Horizontal Borer |
Control | - |
X axis | 1,450 |
Y axis | 1,450 |
Z axis | 1,400 |
Key Features |
|
Image | ![]() |
Model | Union K130 |
Type | Horizontal Borer |
Control | Heidenhain 426 |
X axis | 3,200 |
Y axis | 2,000 |
Z axis | 1,000 |
Key Features |
|
Image | ![]() |
Model | Doosan DBC 110S |
Type | Horizontal borer |
Control | Heidenhain ITCN 530 |
X axis | 2,000 |
Y axis | 1,500 |
Z axis | 1,200 |
Key Features |
|
Image | ![]() |
Model | Churchill 42 |
Type | Horizontal Borer |
Control | - |
X axis | 1,270 |
Y axis | 1,010 |
Z axis | 1,270 |
Key Features |
|
Turning
Image | Model | Type | Control | X axis | Y axis | Z axis | Key Features |
---|---|---|---|---|---|---|---|
![]() |
Toshulin SKIQ-20 | CNC Vertical Borer | Fanuc 16-TB | 2300 | - | 1500 |
|
![]() |
Webster & Bennett | Vertical Borer | - | 3,000 | - | 1,850 |
|
![]() |
Webster & Bennett | Vertical Borer | - | 1,850 | - | 1,170 |
|
![]() |
Webster & Bennett | Vertical Borer | - | 1,500 | - | 900 |
|
![]() |
Colchester Mascot CNC | Lathe | Fagar | 250 | - | 2,000 |
|
![]() |
Dean Smith and Grace | Lathe | Fanuc Oi TC | 710 | - | 2,000 |
|
![]() |
Dean Smith and Grace Type 21 | Lathe | - | 800 | - | 4,000 |
|
![]() |
HAAS TL3 | Lathe | Fanuc | 400 | - | 1,500 | - |
![]() |
HAAS TL1 | Lathe | Fanuc | 250 | - | 750 | - |
![]() |
DOOSAN PUMA LYNX 300 | Lathe | Fanuc | 300 | - | 600 | - |
![]() |
CHIEFTAIN 1860 | Lathe | - | 250 | - | 1,200 | - |
![]() |
XYZ - XL 780 | Lathe | Siemens | 780 | - | 3,000 | - |
![]() |
Webster & Bennett | Vertical Borer | - | 48 | - | 700 |
|
![]() |
XYZ | Surface Grinder | - | 18 | - | 10 | - |
![]() |
Binns & Berry | Lathe | - | 1,000 | - | 200 | - |
![]() |
Binns & Berry | Lathe | Fagor | 1200 Over Bed | - | 6,000 |
|
![]() |
Harrison Alpha 1800 S | Lathe | GE Fanuc 21i-TB | 800 Over Bed | - | 4,000 |
|
![]() |
Harrison Alpha 800 S | Lathe | GE Fanuc 21i-TB | 800 Over Bed | - | 3,000 |
|
![]() |
Colchester Combi K4 | Lathe | GE Fanuc 21i-TB | 530 Over Bed | - | 2,000 |
|
![]() |
Hankook Protec 13N | Lathe | Fanuc 21i-TB | 1300 Over Bed | - | 4,000 |
|
Image | ![]() |
Model | Toshulin SKIQ-20 |
Type | CNC Vertical Borer |
Control | Fanuc 16-TB |
X axis | 2300 |
Y axis | - |
Z axis | 1500 |
Key Features |
|
Image | ![]() |
Model | Webster & Bennett |
Type | Vertical Borer |
Control | - |
X axis | 3,000 |
Y axis | - |
Z axis | 1,850 |
Key Features |
|
Image | ![]() |
Model | Webster & Bennett |
Type | Vertical Borer |
Control | - |
X axis | 1,850 |
Y axis | - |
Z axis | 1,170 |
Key Features |
|
Image | ![]() |
Model | Webster & Bennett |
Type | Vertical Borer |
Control | - |
X axis | 1,500 |
Y axis | - |
Z axis | 900 |
Key Features |
|
Image | ![]() |
Model | Colchester Mascot CNC |
Type | Lathe |
Control | Fagar |
X axis | 250 |
Y axis | - |
Z axis | 2,000 |
Key Features |
|
Image | ![]() |
Model | Dean Smith and Grace |
Type | Lathe |
Control | Fanuc Oi TC |
X axis | 710 |
Y axis | - |
Z axis | 2,000 |
Key Features |
|
Image | ![]() |
Model | Dean Smith and Grace Type 21 |
Type | Lathe |
Control | - |
X axis | 800 |
Y axis | - |
Z axis | 4,000 |
Key Features |
|
Image | ![]() |
Model | HAAS TL3 |
Type | Lathe |
Control | Fanuc |
X axis | 400 |
Y axis | - |
Z axis | 1,500 |
Key Features | - |
Image | ![]() |
Model | HAAS TL1 |
Type | Lathe |
Control | Fanuc |
X axis | 250 |
Y axis | - |
Z axis | 750 |
Key Features | - |
Image | ![]() |
Model | DOOSAN PUMA LYNX 300 |
Type | Lathe |
Control | Fanuc |
X axis | 300 |
Y axis | - |
Z axis | 600 |
Key Features | - |
Image | ![]() |
Model | CHIEFTAIN 1860 |
Type | Lathe |
Control | - |
X axis | 250 |
Y axis | - |
Z axis | 1,200 |
Key Features | - |
Image | ![]() |
Model | XYZ - XL 780 |
Type | Lathe |
Control | Siemens |
X axis | 780 |
Y axis | - |
Z axis | 3,000 |
Key Features | - |
Image | ![]() |
Model | Webster & Bennett |
Type | Vertical Borer |
Control | - |
X axis | 48 |
Y axis | - |
Z axis | 700 |
Key Features |
|
Image | ![]() |
Model | XYZ |
Type | Surface Grinder |
Control | - |
X axis | 18 |
Y axis | - |
Z axis | 10 |
Key Features | - |
Image | ![]() |
Model | Binns & Berry |
Type | Lathe |
Control | - |
X axis | 1,000 |
Y axis | - |
Z axis | 200 |
Key Features | - |
Image | ![]() |
Model | Binns & Berry |
Type | Lathe |
Control | Fagor |
X axis | 1200 Over Bed |
Y axis | - |
Z axis | 6,000 |
Key Features |
|
Image | ![]() |
Model | Harrison Alpha 1800 S |
Type | Lathe |
Control | GE Fanuc 21i-TB |
X axis | 800 Over Bed |
Y axis | - |
Z axis | 4,000 |
Key Features |
|
Image | ![]() |
Model | Harrison Alpha 800 S |
Type | Lathe |
Control | GE Fanuc 21i-TB |
X axis | 800 Over Bed |
Y axis | - |
Z axis | 3,000 |
Key Features |
|
Image | ![]() |
Model | Colchester Combi K4 |
Type | Lathe |
Control | GE Fanuc 21i-TB |
X axis | 530 Over Bed |
Y axis | - |
Z axis | 2,000 |
Key Features |
|
Image | ![]() |
Model | Hankook Protec 13N |
Type | Lathe |
Control | Fanuc 21i-TB |
X axis | 1300 Over Bed |
Y axis | - |
Z axis | 4,000 |
Key Features |
|
Gallery


















